

| ~ | 3336 (T/A) | 3336 (T/G) |
|---|---|---|
| ~ | 3336 (ATT/ATA) | 3336 (ATT/ATG) |
| MitImpact id | MI.10819 | MI.10818 |
| Chr | chrM | chrM |
| Start | 3336 | 3336 |
| Ref | T | T |
| Alt | A | G |
| Gene symbol | MT-ND1 | MT-ND1 |
| Extended annotation | mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 | mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 |
| Gene position | 30 | 30 |
| Gene start | 3307 | 3307 |
| Gene end | 4262 | 4262 |
| Gene strand | + | + |
| Codon substitution | ATT/ATA | ATT/ATG |
| AA position | 10 | 10 |
| AA ref | I | I |
| AA alt | M | M |
| Functional effect general | missense | missense |
| Functional effect detailed | missense | missense |
| OMIM id | 516000 | 516000 |
| HGVS | NC_012920.1:g.3336T>A | NC_012920.1:g.3336T>G |
| HGNC id | 7455 | 7455 |
| Respiratory Chain complex | I | I |
| Ensembl gene id | ENSG00000198888 | ENSG00000198888 |
| Ensembl transcript id | ENST00000361390 | ENST00000361390 |
| Ensembl protein id | ENSP00000354687 | ENSP00000354687 |
| Uniprot id | P03886 | P03886 |
| Uniprot name | NU1M_HUMAN | NU1M_HUMAN |
| Ncbi gene id | 4535 | 4535 |
| Ncbi protein id | YP_003024026.1 | YP_003024026.1 |
| PhyloP 100V | -5.564 | -5.564 |
| PhyloP 470Way | 0.458 | 0.458 |
| PhastCons 100V | 0 | 0 |
| PhastCons 470Way | 0.006 | 0.006 |
| PolyPhen2 | possibly_damaging | possibly_damaging |
| PolyPhen2 score | 0.76 | 0.76 |
| SIFT | neutral | neutral |
| SIFT score | 0.2 | 0.2 |
| SIFT4G | Damaging | Damaging |
| SIFT4G score | 0.049 | 0.049 |
| VEST | Neutral | Neutral |
| VEST pvalue | 0.28 | 0.28 |
| VEST FDR | 0.45 | 0.45 |
| Mitoclass.1 | neutral | neutral |
| SNPDryad | Neutral | Neutral |
| SNPDryad score | 0.43 | 0.43 |
| MutationTaster | . | Polymorphism |
| MutationTaster score | . | 1 |
| MutationTaster converted rankscore | . | 0.08975 |
| MutationTaster model | . | complex_aae |
| MutationTaster AAE | . | I10M |
| fathmm | . | Tolerated |
| fathmm score | . | 2.49 |
| fathmm converted rankscore | . | 0.14531 |
| AlphaMissense | likely_benign | likely_benign |
| AlphaMissense score | 0.1183 | 0.1183 |
| CADD | Neutral | Neutral |
| CADD score | 0.750313 | 0.408763 |
| CADD phred | 9.153 | 6.69 |
| PROVEAN | Tolerated | Tolerated |
| PROVEAN score | -1.87 | -1.87 |
| MutationAssessor | low | low |
| MutationAssessor score | 1.195 | 1.195 |
| EFIN SP | Neutral | Neutral |
| EFIN SP score | 0.84 | 0.84 |
| EFIN HD | Neutral | Neutral |
| EFIN HD score | 0.8 | 0.8 |
| MLC | Neutral | Neutral |
| MLC score | 0.06548373 | 0.06548373 |
| PANTHER score | . | . |
| PhD-SNP score | . | . |
| APOGEE1 | Neutral | Neutral |
| APOGEE1 score | 0.42 | 0.45 |
| APOGEE2 | Likely-benign | Likely-benign |
| APOGEE2 score | 0.251526624668715 | 0.258302053283854 |
| CAROL | neutral | neutral |
| CAROL score | 0.86 | 0.86 |
| Condel | neutral | neutral |
| Condel score | 0.22 | 0.22 |
| COVEC WMV | neutral | neutral |
| COVEC WMV score | -3 | -3 |
| MtoolBox | deleterious | deleterious |
| MtoolBox DS | 0.58 | 0.58 |
| DEOGEN2 | . | Tolerated |
| DEOGEN2 score | . | 0.042877 |
| DEOGEN2 converted rankscore | . | 0.26322 |
| Meta-SNP | . | . |
| Meta-SNP score | . | . |
| PolyPhen2 transf | low impact | low impact |
| PolyPhen2 transf score | -1.22 | -1.22 |
| SIFT_transf | medium impact | medium impact |
| SIFT transf score | -0.06 | -0.06 |
| MutationAssessor transf | medium impact | medium impact |
| MutationAssessor transf score | 0.18 | 0.18 |
| CHASM | Neutral | Neutral |
| CHASM pvalue | 0.39 | 0.39 |
| CHASM FDR | 0.8 | 0.8 |
| ClinVar id | . | . |
| ClinVar Allele id | . | . |
| ClinVar CLNDISDB | . | . |
| ClinVar CLNDN | . | . |
| ClinVar CLNSIG | . | . |
| MITOMAP Disease Clinical info | . | . |
| MITOMAP Disease Status | . | . |
| MITOMAP Disease Hom/Het | ./. | ./. |
| MITOMAP General GenBank Freq | 0.0% | . |
| MITOMAP General GenBank Seqs | 0 | . |
| MITOMAP General Curated refs | . | . |
| MITOMAP Variant Class | polymorphism | . |
| gnomAD 3.1 AN | . | . |
| gnomAD 3.1 AC Homo | . | . |
| gnomAD 3.1 AF Hom | . | . |
| gnomAD 3.1 AC Het | . | . |
| gnomAD 3.1 AF Het | . | . |
| gnomAD 3.1 filter | . | . |
| HelixMTdb AC Hom | 5.0 | . |
| HelixMTdb AF Hom | 2.5512418e-05 | . |
| HelixMTdb AC Het | 0.0 | . |
| HelixMTdb AF Het | 0.0 | . |
| HelixMTdb mean ARF | . | . |
| HelixMTdb max ARF | . | . |
| ToMMo 54KJPN AC | . | . |
| ToMMo 54KJPN AF | . | . |
| ToMMo 54KJPN AN | . | . |
| COSMIC 90 | . | . |
| dbSNP 156 id | . | rs28416101 |





